ASCII code for letter B (B)
You reached us perhaps looking for answers to questions like: ASCII code letter B or maybe, how to encode letter B in ASCII? The decimal code for letter B is 66. This is equivalent to the hexa-decimal number 42 and the Octal 102. This character is also called . Here is the information about the ASCII code for letter B (B):
- B
- Decimal: 66
- Hexa-decimal: 42
- Octal: 102
- Description: letter B
The ASCII character set consists of 128 characters (0 to 127 decimal, 0 to 7F hexadecimal, and 0 to 177 octal). In the 1st column are the characters as they are show in a HTML page. In the second column the decimal code. The 3rd and 4th columns shows the decimal to hex and octal conversion. Note that 32 characters (from 0 to 31) are control characthers (originally non printable chars). They are used, mainly, in data communications to control the information flow in a data line. Actualy, you can type for exmple 'alt + 14' (numeric keyboard) in a windows application and get this symbol ♫ on your screen, but this does not mean that it is a printable ASCII character (Some people call them 'ALT Codes' and the resulting character dependes on your opersting system (windows, linux etc.).
Printable ASCII Chars
Char | Dec | Hex | Oct | Description |
---|---|---|---|---|
32 | 20 | 040 | space | |
! | 33 | 21 | 041 | exclamation mark |
" | 34 | 22 | 042 | quotation mark |
# | 35 | 23 | 043 | number sign |
$ | 36 | 24 | 044 | dollar sign |
% | 37 | 25 | 045 | percent sign |
& | 38 | 26 | 046 | ampersand |
' | 39 | 27 | 047 | apostrophe |
( | 40 | 28 | 050 | left parenthesis |
) | 41 | 29 | 051 | right parenthesis |
* | 42 | 2A | 052 | asterisk |
+ | 43 | 2B | 053 | plus sign |
, | 44 | 2C | 054 | comma |
- | 45 | 2D | 055 | hyphen-minus |
. | 46 | 2E | 056 | full stop |
/ | 47 | 2F | 057 | solidus |
0 | 48 | 30 | 060 | digit zero |
1 | 49 | 31 | 061 | digit one |
2 | 50 | 32 | 062 | digit two |
3 | 51 | 33 | 063 | digit three |
4 | 52 | 34 | 064 | digit four |
5 | 53 | 35 | 065 | digit five |
6 | 54 | 36 | 066 | digit six |
7 | 55 | 37 | 067 | digit seven |
8 | 56 | 38 | 070 | digit eight |
9 | 57 | 39 | 071 | digit nine |
: | 58 | 3A | 072 | colon |
; | 59 | 3B | 073 | semicolon |
< | 60 | 3C | 074 | less-than sign |
= | 61 | 3D | 075 | equals sign |
> | 62 | 3E | 076 | greater-than sign |
? | 63 | 3F | 077 | question mark |
@ | 64 | 40 | 100 | commercial at |
A | 65 | 41 | 101 | letter A |
B | 66 | 42 | 102 | letter B |
C | 67 | 43 | 103 | letter C |
D | 68 | 44 | 104 | letter D |
E | 69 | 45 | 105 | letter E |
F | 70 | 46 | 106 | letter F |
G | 71 | 47 | 107 | letter G |
H | 72 | 48 | 110 | letter H |
I | 73 | 49 | 111 | letter I |
J | 74 | 4A | 112 | letter J |
K | 75 | 4B | 113 | letter K |
L | 76 | 4C | 114 | letter L |
M | 77 | 4D | 115 | letter M |
N | 78 | 4E | 116 | letter N |
O | 79 | 4F | 117 | letter O |
P | 80 | 50 | 120 | letter P |
Printable ASCII Chars continued
Char | Dec | Hex | Oct | Description |
---|---|---|---|---|
Q | 81 | 51 | 121 | letter Q |
R | 82 | 52 | 122 | letter R |
S | 83 | 53 | 123 | letter S |
T | 84 | 54 | 124 | letter T |
U | 85 | 55 | 125 | letter U |
V | 86 | 56 | 126 | letter V |
W | 87 | 57 | 127 | letter W |
X | 88 | 58 | 130 | letter X |
Y | 89 | 59 | 131 | letter Y |
Z | 90 | 5A | 132 | letter Z |
[ | 91 | 5B | 133 | left square bracket |
\ | 92 | 5C | 134 | reverse solidus |
] | 93 | 5D | 135 | right square bracket |
^ | 94 | 5E | 136 | circumflex accent |
_ | 95 | 5F | 137 | low line |
` | 96 | 60 | 140 | grave accent |
a | 97 | 61 | 141 | letter a |
b | 98 | 62 | 142 | letter b |
c | 99 | 63 | 143 | letter c |
d | 100 | 64 | 144 | letter d |
e | 101 | 65 | 145 | letter e |
f | 102 | 66 | 146 | letter f |
g | 103 | 67 | 147 | letter g |
h | 104 | 68 | 150 | letter h |
i | 105 | 69 | 151 | letter i |
j | 106 | 6A | 152 | letter j |
k | 107 | 6B | 153 | letter k |
l | 108 | 6C | 154 | letter l |
m | 109 | 6D | 155 | letter m |
n | 110 | 6E | 156 | letter n |
o | 111 | 6F | 157 | letter o |
p | 112 | 70 | 160 | letter p |
q | 113 | 71 | 161 | letter q |
r | 114 | 72 | 162 | letter r |
s | 115 | 73 | 163 | letter s |
t | 116 | 74 | 164 | letter t |
u | 117 | 75 | 165 | letter u |
v | 118 | 76 | 166 | letter v |
w | 119 | 77 | 167 | letter w |
x | 120 | 78 | 170 | letter x |
y | 121 | 79 | 171 | letter y |
z | 122 | 7A | 172 | letter z |
{ | 123 | 7B | 173 | left curly bracket |
| | 124 | 7C | 174 | vertical line |
} | 125 | 7D | 175 | right curly bracket |
~ | 126 | 7E | 176 | tilde |
Non-printable ASCII Chars
Char | Dec | Hex | Oct | Description |
---|---|---|---|---|
NUL | 0 | 0 | 000 | null character |
SOH | 1 | 1 | 001 | start of header |
STX | 2 | 2 | 002 | start of text |
ETX | 3 | 3 | 003 | end of text |
EOT | 4 | 4 | 004 | end of transmission |
ENQ | 5 | 5 | 005 | enquiry |
ACK | 6 | 6 | 006 | acknowledge |
BEL | 7 | 7 | 007 | bell (ring) |
BS | 8 | 8 | 010 | backspace |
TAB | 9 | 9 | 011 | horizontal tab |
LF | 10 | A | 012 | line feed |
VT | 11 | B | 013 | vertical tab |
FF | 12 | C | 014 | form feed |
CR | 13 | D | 015 | carriage return |
SO | 14 | E | 016 | shift out |
SI | 15 | F | 017 | shift in |
DLE | 16 | 10 | 020 | data link escape |
DC1 | 17 | 11 | 021 | device control 1 |
DC2 | 18 | 12 | 022 | device control 2 |
DC3 | 19 | 13 | 023 | device control 3 |
DC4 | 20 | 14 | 024 | device control 4 |
NAK | 21 | 15 | 025 | negative acknowledge |
SN | 22 | 16 | 026 | synchronize |
ETB | 23 | 17 | 027 | end transmission block |
CAN | 24 | 18 | 030 | cancel |
EM | 25 | 19 | 031 | end of medium |
SUB | 26 | 1A | 032 | substitute |
ESC | 27 | 1B | 033 | escape |
FS | 28 | 1C | 034 | file separator |
GS | 29 | 1D | 035 | group separator |
RS | 30 | 1E | 036 | record separator |
US | 31 | 1F | 037 | unit separator |
US | 31 | 1F | 040 | unit separator |
DEL | 127 | 7F | 127 | delete (rubout) |